|
|
| Santa Clara County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 3,348 | $1,043,331 | $440 | 83 | | Sold (90 days) | 2,775 | $781,827 | $410 | 93 |
|
| Almaden Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 127 | $1,182,629 | $440 | 67 | | Sold (90 days) | 84 | $998,533 | $419 | 76 |
|
| Alum Rock | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 233 | $482,770 | $285 | 92 | | Sold (90 days) | 245 | $358,087 | $249 | 115 |
|
| Alviso (Santa Clara County) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 10 | $541,678 | $266 | 155 | | Sold (90 days) | 3 | $492,333 | $308 | 87 |
|
| Berryessa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 167 | $553,193 | $331 | 70 | | Sold (90 days) | 136 | $527,123 | $313 | 103 |
|
| Blossom Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 188 | $523,144 | $307 | 83 | | Sold (90 days) | 131 | $515,704 | $305 | 103 |
|
| Cambrian | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 182 | $645,216 | $415 | 65 | | Sold (90 days) | 140 | $626,105 | $411 | 82 |
|
| Campbell | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 134 | $733,411 | $418 | 60 | | Sold (90 days) | 117 | $691,808 | $424 | 78 |
|
| Central San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 192 | $566,163 | $338 | 94 | | Sold (90 days) | 133 | $474,033 | $330 | 125 |
|
| Cupertino | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 115 | $1,307,958 | $623 | 56 | | Sold (90 days) | 164 | $1,028,206 | $589 | 58 |
|
| Evergreen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 184 | $829,849 | $342 | 82 | | Sold (90 days) | 197 | $733,952 | $323 | 98 |
|
| LOS ALTOS (LA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 63 | $2,124,607 | $722 | 67 | | Sold (90 days) | 85 | $1,769,384 | $699 | 75 |
|
| Los Altos Hills | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 69 | $4,738,707 | $927 | 120 | | Sold (90 days) | 26 | $2,648,466 | $703 | 132 |
|
| Los Gatos Mountains | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 76 | $1,360,649 | $537 | 122 | | Sold (90 days) | 21 | $774,771 | $421 | 137 |
|
| Los Gatos/Monte Sereno | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 189 | $2,338,809 | $703 | 101 | | Sold (90 days) | 102 | $1,392,595 | $556 | 90 |
|
| Milpitas | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 88 | $625,547 | $337 | 66 | | Sold (90 days) | 79 | $546,006 | $329 | 113 |
|
| Morgan Hill/Gilroy/San Martin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 365 | $821,344 | $318 | 102 | | Sold (90 days) | 261 | $548,029 | $249 | 118 |
|
| MOUNTAIN VIEW (MV) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 59 | $1,024,739 | $597 | 70 | | Sold (90 days) | 68 | $986,368 | $615 | 67 |
|
| PALO ALTO (PA) | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 107 | $2,089,162 | $858 | 67 | | Sold (90 days) | 94 | $1,641,216 | $826 | 52 |
|
| Santa Clara | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 146 | $621,666 | $406 | 73 | | Sold (90 days) | 143 | $600,112 | $419 | 84 |
|
| Santa Teresa | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 54 | $524,448 | $313 | 94 | | Sold (90 days) | 57 | $537,948 | $303 | 92 |
|
| Saratoga | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 121 | $2,493,290 | $694 | 112 | | Sold (90 days) | 78 | $1,772,087 | $602 | 69 |
|
| South San Jose | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 103 | $376,708 | $259 | 81 | | Sold (90 days) | 115 | $364,857 | $264 | 103 |
|
| Sunnyvale | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 146 | $710,802 | $444 | 67 | | Sold (90 days) | 154 | $793,298 | $505 | 68 |
|
| Willow Glen | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 230 | $862,049 | $425 | 77 | | Sold (90 days) | 142 | $768,124 | $421 | 90 |
|
|
 |
Market Statistics
Alameda
Friday, September 10, 2010
4:53 AM
|
| Alameda County | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 4,207 | $510,110 | $290 | 70 | | Sold (90 days) | 2,986 | $477,978 | $281 | 92 |
|
| Alameda | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 156 | $563,251 | $370 | 73 | | Sold (90 days) | 81 | $575,048 | $364 | 76 |
|
| Albany | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 32 | $463,087 | $401 | 43 | | Sold (90 days) | 25 | $518,900 | $416 | 70 |
|
| Berkeley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 175 | $720,502 | $444 | 60 | | Sold (90 days) | 126 | $756,989 | $449 | 66 |
|
| Castro Valley | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 167 | $627,086 | $308 | 78 | | Sold (90 days) | 122 | $488,849 | $283 | 99 |
|
| Dublin | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 186 | $520,611 | $280 | 78 | | Sold (90 days) | 122 | $542,355 | $273 | 99 |
|
| Emeryville | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 75 | $326,179 | $323 | 89 | | Sold (90 days) | 34 | $309,048 | $309 | 97 |
|
| Fremont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 621 | $622,798 | $354 | 63 | | Sold (90 days) | 445 | $589,825 | $347 | 90 |
|
| Hayward | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 493 | $322,846 | $210 | 77 | | Sold (90 days) | 361 | $292,421 | $202 | 104 |
|
| Livermore | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 283 | $589,833 | $278 | 73 | | Sold (90 days) | 237 | $459,064 | $246 | 95 |
|
| Newark | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 129 | $374,704 | $260 | 58 | | Sold (90 days) | 83 | $404,619 | $274 | 94 |
|
| Oakland | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 1,123 | $390,166 | $248 | 70 | | Sold (90 days) | 755 | $383,966 | $238 | 94 |
|
| Piedmont | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 27 | $1,707,769 | $578 | 70 | | Sold (90 days) | 36 | $1,294,919 | $502 | 60 |
|
| Pleasanton | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 263 | $1,031,775 | $368 | 72 | | Sold (90 days) | 213 | $775,772 | $336 | 82 |
|
| San Leandro | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 253 | $335,347 | $237 | 72 | | Sold (90 days) | 178 | $325,122 | $235 | 92 |
|
| San Lorenzo | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 65 | $310,903 | $244 | 57 | | Sold (90 days) | 39 | $290,961 | $256 | 93 |
|
| Sunol | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 5 | $1,192,580 | $462 | 134 | | Sold (90 days) | 0 | $0 | $0 | 0 |
|
| Union City | | # of Listings | AVG Price | AVG $/SQFT | AVG DOM | | Active | 154 | $411,812 | $249 | 72 | | Sold (90 days) | 129 | $425,621 | $255 | 95 |
|
|
|
|